Featured stories centering extreme weather, Indigenous knowledge, food, fish, and technology.
 
From January 2024 to June 2024, I was a daily contributor to Smithsonian Magazine's Smart News vertical. You can read these stories here
What New Research and Indigenous Wisdom Teach Us About the Octopus—And Ourselves | Sierra Magazine
In Metlakatla, Alaska, Salmonberries Speak and Tell Time | Alaska Climate Adaptation Science Center
Quarters at the Speedway: Meet the Meteorologist Studying the Secret Life of Hail | MSJ Thesis
 'Tornado Alley' Has Moved Into Alabama. New Research Seeks Answers  | MSJ Thesis
With the Cosmic Crisp, Apple Breeder Bruce Barritt Puts Fruit Snobs First | Medill Reports
In 'The Bear,’ Italian Beef Is a Means for Grief. Here’s How Memory and Food Span Science, Time and Place | Grid
The World's Most Active Volcano Sprouts Pele’s ‘Hair’ and ‘Tears’ | Discover Magazine
A History of Total Solar Eclipses Seen by Astronauts From Outer Space | Smithsonian Magazine
After a 90-year Absence, Natural Flows Return to Fairbanks' Cripple Creek | U.S. Fish and Wildlife Service
Silicon Valley's Blue Error Screen | BSJ Thesis
What Is, Scientifically, the Most Annoying Sound? | Discover Magazine
What Happens In the Brain When An Organ Transplant Is Rejected? | Discover Magazine
How Scientists and Indigenous Communities Are Using Geotags to 'Ground-Truth' and Map Alaska's Wetlands | U.S. Fish and Wildlife Service
Is Twitter Too 'Sticky' to Leave, or Will Elon Musk's Chaos Undo the Glue? | Grid
Back to Top